Top 10 Richest Cricketers in The World
After football, cricket is the most popular sport in the world. Cricket is the most popular and popular sport. A popular sport enjoyed by millions of people, cricket has not only brought joy to fans but has also made some cricketers incredibly rich. Through big endorsement deals and smart investments, these players have amassed enormous wealth. Today in this article we will discuss the top ten richest cricketers in the world and their net worth.
Rank |
Name of Cricketer | Net Worth |
Country |
1 | Sachin Tendulkar | Rs. 1250 crores ($165 Million) | India |
2 | Mahendra Singh Dhoni | Rs. 1040 crores ($130 Million) | India |
3 | Virat Kohli | Rs. 1020 crores ($127.5 Million) | India |
4 | Sourav Ganguly | Rs. 634 crores ($79.25 Million) | India |
5 | Ricky Ponting | Rs. 480 crores ($60 Million) | Australia |
6 | Shane Warne | Rs. 409 crores ($51.125 Million) | Australia |
7 | Chris Gayle | Rs. 375 crores ($46.875 Million) | West Indies |
8 | Virender Sehwag | Rs. 332 crores ($41.5 Million) | India |
9 | Pat Cummins | Rs. 320 crores ($40 Million) | Australia |
10 | Yuvraj Singh | Rs. 266 crores ($33.25 Million) | India |
List of Richest Cricketers in World
Rank |
Name of Cricketer | Net Worth |
Country |
1 | Sachin Tendulkar | Rs. 1250 crores ($165 Million) | India |
2 | Mahendra Singh Dhoni | Rs. 1040 crores ($130 Million) | India |
3 | Virat Kohli | Rs. 1020 crores ($127.5 Million) | India |
4 | Sourav Ganguly | Rs. 634 crores ($79.25 Million) | India |
5 | Ricky Ponting | Rs. 480 crores ($60 Million) | Australia |
6 | Shane Warne | Rs. 409 crores ($51.125 Million) | Australia |
7 | Chris Gayle | Rs. 375 crores ($46.875 Million) | West Indies |
8 | Virender Sehwag | Rs. 332 crores ($41.5 Million) | India |
9 | Pat Cummins | Rs. 320 crores ($40 Million) | Australia |
10 | Yuvraj Singh | Rs. 266 crores ($33.25 Million) | India |
11 | Shane Watson | Rs. 254 crores ($31.75 Million) | Australia |
12 | Sunil Gavaskar | Rs. 250 crores ($31.25 Million) | India |
13 | Adam Gilchrist | Rs. 232 crores ($29 Million) | Australia |
14 | Kapil Dev | Rs. 220 crores ($27.5 Million) | India |
15 | Rohit Sharma | Rs. 214 crores ($26.75 Million) | India |
16 | Zaheer Khan | Rs. 205 crores ($25.625 Million) | India |
17 | Suresh Raina | Rs. 200 crores ($25 Million) | India |
18 | Rahul Dravid | Rs. 191 crores ($23.875 Million) | India |
19 | Yusuf Pathan | Rs. 175 crores ($21.875 Million) | India |
20 | AB de Villiers | Rs. 173 crores ($21.625 Million) | South Africa |
21 | Steve Smith | Rs. 166 crores ($20 Million) | Australia |
22 | Mitchell Starc | Rs. 153.6 crores ($19.2 Million) | Australia |
23 | David Warner | Rs. 153.6 crores ($19.2 Million) | Australia |
24 | Dwayne Bravo | Rs. 152 crores ($19 Million) | West Indies |
25 | Gautam Gambhir | Rs. 144 crores ($18 Million) | India |
26 | Kieron Pollard | Rs. 144 crores ($18 Million) | West Indies |
27 | Ravichandran Ashwin | Rs. 128 crores ($16 Million) | India |
28 | Ishant Sharma | Rs. 120 crores ($15 Million) | India |
29 | Shikhar Dhawan | Rs. 120 crores ($15 Million) | India |
30 | Dale Steyn | Rs. 120 crores ($15 Million) | South Africa |
31 | David Miller | Rs. 116 crores ($14.5 Million) | South Africa |
32 | Sunil Narine | Rs. 111.2 crores ($13.9 Million) | West Indies |
33 | Ravindra Jadeja | Rs. 110.4 crores ($13.8 Million) | India |
34 | Glenn Maxwell | Rs. 105.6 crores ($13.2 Million) | Australia |
35 | Andre Russell | Rs. 104 crores ($13 Million) | West Indies |
36 | Ben Stokes | Rs. 100.8 crores ($12.6 Million) | England |
37 | Robin Uthappa | Rs. 96 crores ($12 Million) | India |
38 | Jos Buttler | Rs. 96 crores ($12 Million) | England |
39 | KL Rahul | Rs. 95.2 crores ($11.9 Million) | India |
40 | Dinesh Karthik | Rs. 92 crores ($11.5 Million) | India |
41 | Anil Kumble | Rs. 91.2 crores ($11.4 Million) | India |
42 | Kane Williamson | Rs. 88 crores ($11 Million) | New Zealand |
43 | Hardik Pandya | Rs. 88 crores ($11 Million) | India |
44 | Brett Lee | Rs. 87.2 crores ($10.9 Million) | Australia |
45 | Rishabh Pant | Rs. 82.4 crores ($10.3 Million) | India |
46 | Ravi Shastri | Rs. 81.6 crores ($10.2 Million) | India |
47 | Aaron Finch | Rs. 76.8 crores ($9.6 Million) | Australia |
48 | Sanju Samson | Rs. 72 crores ($9 Million) | India |
49 | Ajinkya Rahane | Rs. 67.2 crores ($8.4 Million) | India |
50 | Harbhajan Singh | Rs. 67.2 crores ($8.4 Million) | India |
Read Also: Top 10 Most Handsome Cricketer In The World
More About Top 10 Richest Cricketers
Sachin Tendulkar
Known as the ‘God of Cricket’, Sachin’s earnings have not stopped after retirement. His brand value, investments and association with various ventures ensure him a place among cricket’s best.
MS Dhoni
The former Indian captain, known for his great demeanour and sharp cricketing skills, amassed considerable wealth in his illustrious career. Its brand value is enhanced by its association with several top brands and its ownership in various sports franchises.
Virat Kohli
Often regarded as one of the modern-day greats of the game, Virat Kohli boasts an impressive record not only on the field but also off it. With endorsements, IPL contracts and other ventures, Kohli has established himself as the richest cricketer in the world.
Sourav Ganguly
Former Indian captain and one of the most influential captains in the history of cricket, Sourav Ganguly boasts a net worth of Rs 634 crore ($79.25 million). Originally from India, Ganguly, also known as ‘Dada’, transformed himself into an important figure in cricket administration after his retirement.
Ricky Ponting
Australian legendary batsman and two-time World Cup winning captain Ricky Ponting has a net worth of 480 crores ($60 million). Representing Australia, Ponting’s aggressive style of captaincy and superb batting skills earned him a special place in cricket history.
Shane Verne
Australian cricket legend Shane Warne, who revolutionized leg-spin bowling, has accumulated a net worth of Rs 409 crore ($51.125 million). Known for his charismatic personality on and off the field, Warne is regarded as one of the greatest bowlers in the history of the game.
Chris Gayle
The Universal Boss, as he is often called, is not only a sensation on the cricket field but also a sensation in terms of earnings. His association with leagues around the world adds to his considerable wealth.
Virender Sehwag
One of India’s most destructive openers, Virender Sehwag has a net worth of 332 crores ($41.5 million). Known for his fearless approach and ability to dominate the bowlers right from the start, Sehwag’s innings have become legendary in the cricketing world.
Pat Cummins
Australian fast bowler, Pat Cummins, is one of the richest cricketers with a net worth of Rs 320 crore ($40 million). Representing Australia, Cummins’ blistering pace and consistent performances cemented his position as one of the best bowlers in international cricket.
Yuvraj Singh
Indian all-rounder Yuvraj Singh, known for hitting six sixes in India’s 2007 T20I and ODI World Cup triumphs, has a net worth of Rs 266 crore ($33.25 million). Yuvraj’s journey in cricket, coupled with his battle with cancer and subsequent comeback, makes him one of the most inspirational figures in sports.
Guys, do you think that this post is helpful? If yes, please share this post with your friends and social media platforms. If you want to stay updated, please visit our website. We regularly update our website with top-quality posts. Thank you so much for your valuable time.