Computer Full Form | 400+ Computer Related Full Form
Let’s take a look at some important computer-related abbreviations one by one. Remembering these can be useful in both your work and everyday life.
10 full forms related to computer
These 10 computer full forms are the most searchable computer full forms on the Internet
No. | Abbreviation | Full Form |
1 | RAM | Random Access Memory |
2 | ROM | Read Only Memory |
3 | CPU | Central Processing Unit |
4 | URL | Uniform Resource Locator |
5 | USB | Universal Serial Bus |
6 | VIRUS | Vital Information Resource Under Siege |
7 | DVD | Digital Versatile Disc |
8 | UPS | Uninterruptible Power Supply |
9 | IP | Internet Protocol |
10 | SMTP | Simple Mail Transfer Protocol |
A to Z computer full form list
This list contains computer-related full forms, including basic and advanced computer terms, computer part names, and their meanings. We’ve tried to include all the important computer-related acronyms and their explanations. Let’s explore!
No. | Abbreviation | Full Form |
11 | AAC | Advanced Audio Codec |
12 | ABC | Atanasoff-Berry Computer |
13 | ABI | Application Binary Interface |
14 | ABR | Available Bit Rate |
15 | ACL | Access Control List |
16 | ACPI | Advanced Configuration and Power Interface |
17 | AD | Active Directory |
18 | ADC | Analog to Digital Converter |
19 | AGA | Advanced Graphics Architecture |
20 | AGP | Accelerated Graphics Port |
21 | AHA | Accelerated Hub Architecture |
22 | AIFF | Audio Interchange File Format |
23 | ALU | Arithmetic Logical Unit |
24 | AMD | Advanced Micro Devices |
25 | AMR | Adaptive Multi-Rate |
26 | APIPA | Automatic Private Internet Protocol Addressing |
27 | APM | Advanced Power Management |
28 | ARPANET | Advanced Research Projects Agency Network |
29 | ASCII | American Standard Code for Information Interchange |
30 | ASF | Advanced Systems Format |
31 | ASL | Age Sex Location |
32 | ASR | Automated System Recovery |
33 | AST | Abstract Syntax Tree |
34 | ATA | Advanced Technology Attachment |
35 | AVC | Advanced Video Coding |
36 | AVI | Audio Video Interleave |
37 | BAL | Basic Assembly Language |
38 | BAT | Microsoft Batch Processing |
39 | BCC | Blind Carbon Copy |
40 | BCD | Binary Coded Decimal |
41 | BCR | Bar Code Reader |
42 | BER | Bit Error Rate |
43 | BFD | Binary File Descriptor |
44 | BGA | Ball Grid Array |
45 | BGP | Border Gateway Protocol |
46 | BiDi | Bi–Directional |
47 | BINAC | Binary Automatic Computer |
48 | BIOS | Basic Input Output System |
49 | BLOB | Binary large Object |
50 | BOSS | Bharat Operating System Solutions |
51 | BPI | Bytes Per Inch |
52 | BPS | Bits Per Second |
53 | BSOD | Blue Screen of Death |
54 | BTX | Balanced Technology Extended |
55 | BWF | Broadcast Wave Format |
56 | BY | Bronto-bytes |
57 | CAD | Computer Aided Design |
58 | CAE | Computer–Aided Engineering |
59 | CAI | Computer–Aided Instruction |
60 | CAL | Computer Aided Leering |
61 | CAM | Computer Aided Manufacturing |
62 | CAN | Campus Area Network |
63 | CAN | Controller Area Network |
64 | CAQA | Computer–Aided Quality Assurance |
65 | CASE | Computer-Aided Software Engineering |
66 | CBEMA | Computer Business Equipment Manufacturers Association |
67 | CCD | Charged Coupled Device |
68 | CCS | Common Command Set |
69 | CD | Compact Disc |
70 | CD-R | Compact Disk – Recordable. |
71 | CD-ROM | Compact Disk-Read Only Memory |
72 | CDN | Content Delivery Network |
73 | CGA | Color Graphics Array |
74 | CGI | Common Gateway Interface |
75 | CIDR | Classless Inter-Domain Routing |
76 | CIFS | Common Internet File System |
77 | CISC | Complex Instruction Set Computer |
78 | CMD | Command |
79 | CMOS | Complementary Metal–Oxide–Semiconductor |
80 | CNR | Communication Network Riser |
81 | CRC | Cyclic Redundancy Check |
82 | CRIMM | Continuity-Rambus Inline Memory Module |
83 | CRS | Computer Reservation System |
84 | CRT | Cathode Ray Tube |
85 | CSI | Common System Interface |
86 | CSMA | Carrier Sense Multiple Access |
87 | CSV | Comma Separated Values |
88 | CTCP | Client–to–Client Protocol |
89 | CTL | Computation Tree Logic |
90 | CTS | Clear to Send |
91 | CUA | Common User Access |
92 | CUPS | Common Unix Printing System |
93 | D2D | Device to Device |
94 | DAC | Discretionary Access Control |
95 | DAP | Direct Access Protocol |
96 | DAT | Digital Audio Tape |
97 | DBA | DataBase Administrator |
98 | DBSN | Database Source Name |
99 | DCE | Distributed Computing Environment |
100 | DDR | Double Data Rate |
101 | DDS | Digital Data Storage |
102 | DEC | Digital Equipment Corporation |
103 | DFD | Data Flow Diagram |
104 | DFS | Distributed File System |
105 | DHCP | Dynamic Host Configuration Protocol |
106 | DIMM | Dual In-Line Memory Module |
107 | DIVX | DIgital Video Express |
108 | DKIM | Domain Keys Identified Mail |
109 | DLL | Data Link Layer |
110 | DLL | Dynamic Link Library |
111 | DLP | Digital Light Processing |
112 | DLT | Distributed Ledger Technology |
113 | DMA | Direct Memory Access |
114 | DMI | Desktop Management Interface |
115 | DOC | Document (Microsoft Corporation) |
116 | DOS | Disk Operating System |
117 | DPI | Dots Per Inch |
118 | DPMS | Display Power Management Signaling |
119 | DRAM | Dynamic Random-Access Memory |
120 | DSHD | Double Sided High Density |
121 | DSL | Domain–Specific Language |
122 | DTE | Data Terminal Equipment |
123 | DTP | Desktop Publishing |
124 | DTR | Data Terminal Ready |
125 | DTS | Digital Theater System |
126 | DVD | Digital Video Disc |
127 | DVE | Digital Video Effects |
128 | DVI | Digital Visual Interface |
129 | DVR | Digital Video Recorder |
130 | DWM | Desktop Window Manager |
131 | EB | Exa-bytes |
132 | EBCDIC | Extended Binary Coded Decimal Interchange Code |
133 | ECP | Extended Capabilities Port |
134 | EDP | Electronic Data Processing |
135 | EEPROM | Electrically Erasable Programmable Read-Only Memory |
136 | EFS | Encrypting File System |
137 | EGP | Exterior Gateway Protocol |
138 | EIDE | Enhanced Integrated Drive Electronics |
139 | EIGRP | Enhanced Interior Gateway Routing Protocol |
140 | EISA | Extended Industry Standard Architecture |
141 | ELF | Executable and Linkable Format |
142 | EMP | Electro-Magnetic Pulse |
143 | ENI | Elastic Network Interface |
144 | ENIAC | Electronic Numerical Integrator and Computer |
145 | ENIAC | Electronic Numerical Integrator and Compute |
146 | EOF | End of File |
147 | EPP | Enhanced Parallel Port |
148 | EPROM | Erasable Programmable Read Only Memory |
149 | ERD | Emergency Repair Disk |
150 | ERP | Enterprise Resource Planning |
151 | ESD | Electro Static Discharge |
152 | EVC | Ethernet Virtual Circuit |
153 | EVDO | Evolution Data Optimized Or Evolution Data Only |
154 | FAT | File Allocation Table |
155 | FCPGA | Flip Chip Pin Grid Array |
156 | FCS | Frame Check Sequence |
157 | FDC | Floppy Disk Controller |
158 | FDD | Floppy Disk Drive |
159 | FDDI | Fiber Distributed Data Interface |
160 | FDMA | Frequency-Division Multiple Access |
161 | FHS | Filesystem Hierarchy Standard |
162 | FPU | Floating Point Unit |
163 | FTP | File Transfer Protocol |
164 | FXP | File Exchange Protocol |
165 | FYA | For Your Action |
166 | GB | Giga-bytes |
167 | GBPS | Gigabits Per Second |
168 | GCR | Group Code Recording |
169 | GDI | Graphics Device Interface |
170 | GIF | Graphics Interchange Format |
171 | GIGO | Garbage In Garbage Out |
172 | GIS | Geographical Information system |
173 | GMAIL | Graphical Mail |
174 | GP | Graphics port |
175 | GPL | General Public License |
176 | GPU | Graphics Processing Unit |
177 | GUI | Graphical User Interface |
178 | HAL | Hardware Abstraction Layer |
179 | HAN | Home Area Network |
180 | HCI | Human Computer Interaction |
181 | HCL | Hardware Compatibility List |
182 | HD | High Definition |
183 | HDD | Hard Disk Drive |
184 | HDMI | High Definition Multimedia Interface |
185 | HHD | Hybrid Hard Drive |
186 | HID | Human Interface Device |
187 | HIG | Human Interface Guidelines |
188 | HP | Hewlett Packard |
189 | HPC | High-Performance Computing |
190 | HPFS | High Performance File System |
191 | HSDPA | High Speed Downlink Packet Access |
192 | HSPA | High Speed Packet Access |
193 | HSSI | High-Speed Serial Interface |
194 | HSUPA | High-Speed Uplink Packet Access |
195 | HTM | Hierarchical Temporal Memory |
196 | HTPC | Home Theatre Personal Computer |
197 | HTTP | Hyper Text Transfer Protocol |
198 | HTTPS | Hyper Text Transfer Protocol Secure |
199 | HTX | Hyper Transport Expansion |
200 | HVD | Holographic Versatile Disk |
201 | ICP | Internet Cache Protocol |
202 | ICR | Intelligent Character Recognition |
203 | ICS | Internet Connection Sharing |
204 | IGRP | Interior Gateway Routing Protocol |
205 | IHV | Independent Hardware Vendor |
206 | IIOP | Internet Inter-ORB Protocol |
207 | IIS | Internet Information Services |
208 | IMAP | Internet Message Access Protocol |
209 | IOS | iPhone Operating System |
210 | IOS | Internetwork Operating System |
211 | IPC | Inter-Process Communication |
212 | IPP | Internet Printing Protocol |
213 | IPV4 | Internet Protocol Version 4 |
214 | IPV6 | Internet Protocol Version 6 |
215 | IPX | Internetwork Packet Exchange |
216 | IRC | Internet Relay Chat |
217 | IRQ | Interrupt Request |
218 | ISA | Instruction Set Architecture |
219 | ISA | Industry Standard Architecture |
220 | ISC | Internet Storm Center |
221 | ISCSI | Internet Small Computer Storage Interface |
222 | ISH | Information Super Highway |
223 | ISP | Internet Service Provider |
224 | ISR | Interrupt Service Routine |
225 | ISV | Independent Software Vendor |
226 | IVR | Interactive Voice Response |
227 | JPEG | Joint Photographic Experts Group |
228 | JPG | Joint Photographic Expert Group |
229 | KB | Kilo-bytes |
230 | KBPS | Kilobits Per Second |
231 | LAN | Local Area Network |
232 | LBA | Logical Block Addressing |
233 | LDAP | Lightweight Directory Access Protocol |
234 | LLC | Logical Link Control |
235 | LPX | Low Profile Extension |
236 | LSB | Least Significant Byte |
237 | LSB | Least Significant Bit |
238 | LSI | Large-Scale Integration |
239 | LSTM | Long Short-Term Memory |
240 | LTE | Long Term Evolution |
241 | M3G | Mobile 3D Graphics |
242 | MAC | Media Access Control |
243 | Mac | Macintosh |
244 | MAN | Metropolitan Area Network |
245 | MAPI | Messaging Application Program Interface |
246 | MB | Mega-bytes |
247 | MBCS | Multi Byte Character Set |
248 | MBR | Master Boot Record |
249 | MBSA | Microsoft Baseline Security Analyzer |
250 | MCR | Multivariant Curve Resolution |
251 | MDI | Multiple Document Interface |
252 | MFA | Multi-Factor Authentication |
253 | MFD | Multi-Function Device |
254 | MFP | Multi-Function Product |
255 | MHz | Megahertz |
256 | MIDI | Musical Instrument Digital Interface |
257 | MIME | Multipurpose Internet Mail Extensions |
258 | MIMO | Multiple-Input Multiple Output |
259 | MIPS | Million Instructions Per Second |
260 | MIS | Management Information System |
261 | MLI | Multiple Link Interface |
262 | MMC | Microsoft Management Console |
263 | MMU | Memory Management Unit |
264 | MMX | Multi-Media Extensions |
265 | MNG | Multiple-image Network Graphics |
266 | MOSFET | Metal-Oxide Semiconductor Field Effect Transistor |
267 | MPEG | Moving Picture Experts Group |
268 | MPL | Mozilla Public License |
269 | MS-DOS | Microsoft Disk Operating System |
270 | MSB | Most Significant Bit |
271 | MSB | Most Significant Byte |
272 | MSD | Most significant Digit |
273 | MSDN | Microsoft Developer Network |
274 | MSI | Microsoft Installer |
275 | MSI | Medium Scale Integration |
276 | MSN | Microsoft Networks |
277 | MTA | Mail Transfer Agent |
278 | MTBF | Mean Time Between Failure |
279 | MTP | Media Transfer Protocol |
280 | MUI | Multilingual User Interface |
281 | MVS | Multiple Vendor System |
282 | NAP | Network Access Point |
283 | NAP | Network Access Protection |
284 | NAS | Network Attached Storage |
285 | NFS | Network File System |
286 | NIC | Network Interface Card |
287 | NID | Network Interface Device |
288 | NIU | Network Interface Unit |
289 | NMI | Non-Maskable Interrupt |
290 | NMS | Network Management System |
291 | NOS | Network Operating System |
292 | NTFS | New Technology File System |
293 | NTP | Network Time Protocol |
294 | NVRAM | Non-Volatile Random-Access Memory |
295 | OCR | Optical Character Reader |
296 | OMR | Optical Mark Recognition |
297 | OOP | Object Oriented programming |
298 | OOPS | Object-Oriented Programming System |
299 | OS | Operating System |
300 | OSI | Open Systems Interconnection |
301 | P2P | Peer-To-Peer |
302 | PAL | Phase Alternation Line |
303 | PAN | Personal Area Network |
304 | PAP | Password Authentication Protocol |
305 | PATA | Parallel Advanced Technology Attachment |
306 | PB | Peta-bytes |
307 | PC | Personal Computer |
308 | PCB | Process Control Block |
309 | PCI | Peripheral Component Interconnect |
310 | PCM | Pulse-Code Modulation |
311 | Portable Document Format | |
312 | PDP | Plasma Display Panel |
313 | PFA | Please Find Attached |
314 | PIC | Peripheral Interface Controller |
315 | PINE | Program for Internet News and Email |
316 | PING | Packet InterNet Groper |
317 | PIO | Programmed Input/Output |
318 | PKI | Public key Infrastructure |
319 | PLC | Programmable Logic Controller |
320 | PNG | Portable Network Graphics |
321 | POP | Post Office Protocol |
322 | POST | Power on self-test |
323 | PPI | Pixels Per Inch |
324 | PPT | PowerPoint Presentation |
325 | PSD | Photoshop Document |
326 | PSU | Power Supply Unit |
327 | PTP | Picture Transfer Protocol |
328 | RAID | Redundant Array of Inexpensive Disks |
329 | RAIT | Redundant Array of Inexpensive Tapes |
330 | RAS | Remote Access Service |
331 | RDBMS | Relation Database Management System |
332 | RDF | Resource Description Framework |
333 | RGB | Red, Green, Blue |
334 | RIFF | Resource Interchange File Format |
335 | RIP | Routing Information Protocol |
336 | RIS | Remote Installation Service |
337 | RISC | Reduced Instruction Set Computer |
338 | RJ45 | Registered Jack 45 |
339 | RMA | Returned Materials Authorization |
340 | RPM | Red-Hat Package Manager |
341 | RTOS | Real Time Operating System |
342 | RTS | Real Time Streaming |
343 | SAN | Storage Area Network |
344 | SAP | System Application and Products |
345 | SATA | Serial Advanced Technology Attachment |
346 | SBU | Standard Build Unit |
347 | SCSI | Small Computer System Interface |
348 | SDL | Software and Documentation Localization |
349 | SDN | Service Delivery Network |
350 | SDR | Software-Defined Radio |
351 | SEC | Single Edge Connector |
352 | SFC | System File Checker |
353 | SFF | Small Form Factor |
354 | SGRAM | Synchronous Graphics Random Access Memory |
355 | SHDSL | Single-pair High-speed Digital Subscriber Line |
356 | SIMD | Single Instruction Multiple Data |
357 | SIMM | Single In-Line Memory Module |
358 | SIS | Security and Intelligence Services |
359 | SIS | Safety Instrumented System |
360 | SMBIOS | System Management BIOS |
361 | SMPS | Switched-Mode Power Supply |
362 | SNMP | Simple Network Management Protocol |
363 | SOA | Service Oriented Architecture |
364 | SOAP | Simple Object Access Protocol |
365 | SONET | Synchronous Optical Networking |
366 | SPARC | Scalable Processor Architecture |
367 | SPI | Serial Peripheral Interface |
368 | SPSS | Statistical Package for the Social Sciences |
369 | SRAM | Static Random-Access Memory |
370 | SSL | Secure Sockets Layer |
371 | STP | Spanning Tree Protocol |
372 | STP | Shielded Twisted Pair |
373 | SVG | Scalable Vector Graphics |
374 | SVGA | Super Video Graphics Array |
375 | SWF | Shock Wave Flash |
376 | SXGA | Super Extended Graphics Array |
377 | TB | Tera-bytes |
378 | TCP | Transmission Control Protocol |
379 | TCP/IP | Transmission Control Protocol/Internet Protocol |
380 | TDR | Time Domain Reflectometer |
381 | TFTP | Trivial File Transfer Protocol |
382 | TGT | Ticket Granting Ticket |
383 | TPDU | Transaction Protocol Data Unit |
384 | TPM | Trusted Platform Module |
385 | TPS | Transaction Per Second |
386 | TPS | Transaction Processing System |
387 | TPU | Tensor Processing Unit |
388 | TSI | Time Slot Interchange |
389 | UAC | User Account Control |
390 | UART | Universal Asynchronous Receiver-Transmitter |
391 | UDP | User Datagram Protocol |
392 | UEFI | Unified Extensible Firmware Interface |
393 | ULSI | Ultra Large-Scale Integration |
394 | UNICS | UNiplexed Information Computing System |
395 | UNIVAC | Universal Automatic Computer |
396 | URI | Uniform Resource Identifier |
397 | URN | Uniform Resource Name |
398 | UTF | Unicode Transformation Format |
399 | UTP | Unshielded Twisted Pair-Cable |
400 | VAN | Value-Added Network |
401 | VCR | Video Cassette Recorder |
402 | VDC | Video Display Controller |
403 | VDI | Virtual Desktop Infrastructure |
404 | VDU | Video Display Unit |
405 | VFS | Virtual File System |
406 | VGA | Video Graphics Array |
407 | VGCT | Video Graphics Character Table |
408 | VLAN | Virtual Local Area Network |
409 | VLC | Video LAN Client |
410 | VLSI | Very Large-Scale Integration |
411 | VM | Virtual Machine |
412 | VM | Virtual Memory |
413 | VOIP | Voice Over Internet Protocol |
414 | VPG | Virtual Private Gateway |
415 | VPN | Virtual Private Network |
416 | VPU | Visual Processing Unit |
417 | VRAM | Video Random Access Memory |
418 | VT | Video Terminal |
419 | VXLAN | Virtual Extensible Local Area Network |
420 | WAN | Wide Area Network |
421 | WAP | Wireless Application Protocol |
422 | WAV | Waveform Audio |
423 | WBMP | Wireless BitMap Image |
424 | WDDM | Windows Display Driver Model |
425 | WEP | Wired Equivalent Privacy |
426 | WIFI | Wireless Fidelity |
427 | WINS | Windows Internet Name Service |
428 | WLAN | Wireless Local Area Network |
429 | WMA | Windows Media Audio |
430 | WMF | Windows Metafile |
431 | WMV | Windows Media Video |
432 | WPA | Wireless Protected Access |
433 | WPAN | Wireless Personal Area Network |
434 | WUSB | Wireless Universal Serial Bus |
435 | WUXGA | Wide Ultra Extended Graphics Array |
436 | WWAN | Wireless Wide Area Network |
437 | WWW | World Wide Web |
438 | XGA | Extended Graphics Array |
439 | XMF | Extensible Music File |
440 | XMPP | Extensible Messaging and Presence Protocol |
441 | XMS | Extended Memory Specification |
442 | YB | Yotta Byte |
443 | ZB | Zetta-bytes |
444 | ZIF | Zero-Insertion-Force |
445 | ZIP | Zig-zag In-line Package |
446 | ZISC | Zero Instruction Set Computer |
Guys, do you think that this post is helpful? If yes, please share this post with your friends and social media platforms. If you want to stay updated, please visit our website. We regularly update our website with top-quality posts. Thank you so much for your valuable time.